Pearson Edexcel · 9FM0
Edexcel A Level Further Maths past papers
Edexcel A Level Further Maths past papers are four 75-mark papers. Each lasts 1 hour 30 minutes and is worth 25% of the qualification. Core Pure 1 and Core Pure 2 are compulsory. The other two papers are the options your centre entered.
| Column A | Code | Column B | Code |
|---|---|---|---|
| Further Pure Mathematics 1 | 9FM0/3A | Further Pure Mathematics 2 | 9FM0/4A |
| Further Statistics 1 | 9FM0/3B | Further Statistics 2 | 9FM0/4B |
| Further Mechanics 1 | 9FM0/3C | Further Mechanics 2 | 9FM0/4C |
| Decision Mathematics 1 | 9FM0/3D | Decision Mathematics 2 | 9FM0/4D |
Papers 1 and 2 are the common ground for every 9FM0 candidate. Revise those first. An option paper from a route you are not sitting will not appear on your certificate, and the grade boundary for that pairing is a different row.
9FM0 specification PDF · Pearson past paper search · Formula booklet used for 9FM0 as well as 9MA0
Question papers and mark schemes
Each link is the file on qualifications.pearson.com. June 2026 opens Pearson's centre sign-in rather than the PDF.
Links checked on 1 October 2026. Board page these files are listed on.
June 2026
| Paper | Question paper | Mark scheme | Examiner report |
|---|---|---|---|
| 9FM0/01 Core Pure Mathematics 1 | Question paper centre account | Mark scheme centre account | Examiner report centre account |
| 9FM0/02 Core Pure Mathematics 2 | Question paper centre account | Mark scheme centre account | Examiner report centre account |
| 9FM0/3A Further Pure Mathematics 1 | Question paper centre account | Mark scheme centre account | Examiner report centre account |
| 9FM0/3B Further Statistics 1 | Question paper centre account | Mark scheme centre account | Examiner report centre account |
| 9FM0/3C Further Mechanics 1 | Question paper centre account | Mark scheme centre account | Examiner report centre account |
| 9FM0/3D Decision Mathematics 1 | Question paper centre account | Mark scheme centre account | Examiner report centre account |
| 9FM0/4A Further Pure Mathematics 2 | Question paper centre account | Mark scheme centre account | Examiner report centre account |
| 9FM0/4B Further Statistics 2 | Question paper centre account | Mark scheme centre account | Examiner report centre account |
| 9FM0/4C Further Mechanics 2 | Question paper centre account | Mark scheme centre account | Examiner report centre account |
| 9FM0/4D Decision Mathematics 2 | Question paper centre account | Mark scheme centre account | Examiner report centre account |
June 2025
| Paper | Question paper | Mark scheme | Examiner report |
|---|---|---|---|
| 9FM0/01 Core Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/02 Core Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/3A Further Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3B Further Statistics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3C Further Mechanics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3D Decision Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/4A Further Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4B Further Statistics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4C Further Mechanics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4D Decision Mathematics 2 | Question paper | Mark scheme | Examiner report |
June 2024
| Paper | Question paper | Mark scheme | Examiner report |
|---|---|---|---|
| 9FM0/01 Core Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/02 Core Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/3A Further Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3B Further Statistics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3C Further Mechanics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3D Decision Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/4A Further Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4B Further Statistics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4C Further Mechanics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4D Decision Mathematics 2 | Question paper | Mark scheme | Examiner report |
June 2023
| Paper | Question paper | Mark scheme | Examiner report |
|---|---|---|---|
| 9FM0/01 Core Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/02 Core Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/3A Further Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3B Further Statistics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3C Further Mechanics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3D Decision Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/4A Further Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4B Further Statistics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4C Further Mechanics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4D Decision Mathematics 2 | Question paper | Mark scheme | Examiner report |
June 2022
| Paper | Question paper | Mark scheme | Examiner report |
|---|---|---|---|
| 9FM0/01 Core Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/02 Core Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/3A Further Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3B Further Statistics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3C Further Mechanics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3D Decision Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/4A Further Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4B Further Statistics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4C Further Mechanics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4D Decision Mathematics 2 | Question paper | Mark scheme | Examiner report |
November 2021
| Paper | Question paper | Mark scheme | Examiner report |
|---|---|---|---|
| 9FM0/01 Core Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/02 Core Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/3A Further Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3B Further Statistics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3C Further Mechanics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3D Decision Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/4A Further Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4B Further Statistics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4C Further Mechanics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4D Decision Mathematics 2 | Question paper | Mark scheme | Examiner report |
October 2020
| Paper | Question paper | Mark scheme | Examiner report |
|---|---|---|---|
| 9FM0/01 Core Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/02 Core Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/3A Further Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3B Further Statistics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3C Further Mechanics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3D Decision Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/4A Further Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4B Further Statistics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4C Further Mechanics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4D Decision Mathematics 2 | Question paper | Mark scheme | Examiner report |
June 2019
| Paper | Question paper | Mark scheme | Examiner report |
|---|---|---|---|
| 9FM0/01 Core Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/02 Core Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/3A Further Pure Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3B Further Statistics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3C Further Mechanics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/3D Decision Mathematics 1 | Question paper | Mark scheme | Examiner report |
| 9FM0/4A Further Pure Mathematics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4B Further Statistics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4C Further Mechanics 2 | Question paper | Mark scheme | Examiner report |
| 9FM0/4D Decision Mathematics 2 | Question paper | Mark scheme | Examiner report |
June 2026 files open Pearson's centre sign-in. Earlier series in the list are the PDFs. The June 2026 boundaries for all ten pairings are transcribed on grade boundaries. The single-maths course is Edexcel 9MA0. Other further-maths boards are on the hub.
Questions people ask
- Which options can be paired?
- Pearson says you take any two options from column A, or a matching pair from column A and column B. Column A is Further Pure 1, Further Statistics 1, Further Mechanics 1 and Decision 1. Column B is the matching paper 2.
- What if my centre enters more than two options?
- The specification says that where students take more than two optional papers, the combination that gives the best grade is used.
- Where are the June 2026 boundaries?
- Ten rows, one per allowed pairing, are on the grade boundaries page. They were read from Pearson's June 2026 GCE file. They are not the same number.