OCR · Further Mathematics B (MEI) · H645
OCR MEI A Level Further Maths past papers
OCR MEI Further Maths past papers use unit codes, not H645/01. Core Pure is Y420. Around it, OCR publishes major and minor units. The June 2026 grade-boundary file is the list of combinations OCR scored that series. The qualification total on those rows is 360.
| Unit | Name | Max mark on the component row |
|---|---|---|
| Y420/01 | Core Pure | 144 |
| Y421/01 | Mechanics Major | 120 |
| Y422/01 | Statistics Major | 120 |
| Y431/01 | Mechanics Minor | 60 |
| Y432/01 | Statistics Minor | 60 |
| Y433/01 | Modelling with Algorithms | 60 |
| Y434/01 | Numerical Methods | 60 |
| Y435/01 | Extra Pure | 60 |
| Y436/01 | Further Pure with Technology | 60 |
Route A in the June 2026 file is Y420 with Mechanics Major Y421 and one minor that is not Mechanics Minor. Route B is Y420 with Statistics Major Y422 and one minor that is not Statistics Minor. Route C is Y420 plus three minor units. The full mark rows, thirty of them, are on grade boundaries. If your entry is not in that list, use OCR's file rather than a guessed combination.
H645 qualification page · Past paper finder · June 2026 grade-boundary PDF
Question papers and mark schemes
Each link is the file on OCR's A Level assessment page. Modified papers and sample assessments are not listed.
Links checked on 1 October 2026. Board page these files are listed on.
June 2025
| Paper | Question paper | Answer book | Mark scheme | Examiner report |
|---|---|---|---|---|
| Y420/01 Core pure | Question paper | Answer book | Mark scheme | Examiner report |
| Y421/01 Mechanics major | Question paper | Answer book | Mark scheme | Examiner report |
| Y422/01 Statistics major | Question paper | Answer book | Mark scheme | Examiner report |
| Y431/01 Mechanics minor | Question paper | Answer book | Mark scheme | Examiner report |
| Y432/01 Statistics minor | Question paper | Answer book | Mark scheme | Examiner report |
| Y433/01 Modelling with algorithms | Question paper | Answer book | Mark scheme | Examiner report |
| Y434/01 Numerical methods | Question paper | Answer book | Mark scheme | Examiner report |
| Y435/01 Extra pure | Question paper | Answer book | Mark scheme | Examiner report |
| Y436/01 Further pure with technology | Question paper | Answer book | Mark scheme | — |
June 2024
| Paper | Question paper | Answer book | Mark scheme | Examiner report |
|---|---|---|---|---|
| Y420/01 Core pure | Question paper | Answer book | Mark scheme | Examiner report |
| Y421/01 Mechanics major | Question paper | Answer book | Mark scheme | Examiner report |
| Y422/01 Statistics major | Question paper | Answer book | Mark scheme | Examiner report |
| Y431/01 Mechanics minor | Question paper | Answer book | Mark scheme | Examiner report |
| Y432/01 Statistics minor | Question paper | Answer book | Mark scheme | Examiner report |
| Y433/01 Modelling with algorithms | Question paper | Answer book | Mark scheme | Examiner report |
| Y434/01 Numerical methods | Question paper | Answer book | Mark scheme | Examiner report |
| Y435/01 Extra pure | Question paper | Answer book | Mark scheme | Examiner report |
| Y436/01 Further pure with technology | Question paper | Answer book | Mark scheme | — |
June 2023
| Paper | Question paper | Answer book | Mark scheme | Examiner report |
|---|---|---|---|---|
| Y420/01 Core pure | Question paper | Answer book | Mark scheme | Examiner report |
| Y421/01 Mechanics major | Question paper | Answer book | Mark scheme | Examiner report |
| Y422/01 Statistics major | Question paper | Answer book | Mark scheme | Examiner report |
| Y431/01 Mechanics minor | Question paper | Answer book | Mark scheme | Examiner report |
| Y432/01 Statistics minor | Question paper | Answer book | Mark scheme | Examiner report |
| Y433/01 Modelling with algorithms | Question paper | Answer book | — | Examiner report |
| Y434/01 Numerical methods | Question paper | Answer book | Mark scheme | Examiner report |
| Y435/01 Extra pure | Question paper | Answer book | Mark scheme | Examiner report |
| Y436/01 Further pure with technology | Question paper | Answer book | Mark scheme | — |
June 2022
| Paper | Question paper | Answer book | Mark scheme | Examiner report |
|---|---|---|---|---|
| Y420/01 Core pure | Question paper | Answer book | Mark scheme | Examiner report |
| Y421/01 Mechanics major | Question paper | Answer book | Mark scheme | Examiner report |
| Y422/01 Statistics major | Question paper | Answer book | Mark scheme | Examiner report |
| Y431/01 Mechanics minor | Question paper | Answer book | Mark scheme | Examiner report |
| Y432/01 Statistics minor | Question paper | Answer book | Mark scheme | Examiner report |
| Y433/01 Modelling with algorithms | Question paper | Answer book | Mark scheme | Examiner report |
| Y434/01 Numerical methods | Question paper | Answer book | Mark scheme | Examiner report |
| Y435/01 Extra pure | Question paper | Answer book | Mark scheme | Examiner report |
| Y436/01 Further pure with technology | Question paper | Answer book | Mark scheme | — |
November 2021
| Paper | Question paper | Answer book | Mark scheme | Examiner report |
|---|---|---|---|---|
| Y420/01 Core pure | Question paper | Answer book | Mark scheme | — |
| Y421/01 Mechanics major | Question paper | Answer book | Mark scheme | — |
| Y422/01 Statistics major | Question paper | Answer book | Mark scheme | — |
| Y431/01 Mechanics minor | Question paper | Answer book | Mark scheme | — |
| Y432/01 Statistics minor | Question paper | Answer book | Mark scheme | — |
| Y433/01 Modelling with algorithms | Question paper | Answer book | Mark scheme | — |
| Y434/01 Numerical methods | Question paper | Answer book | Mark scheme | — |
| Y435/01 Extra pure | Question paper | Answer book | Mark scheme | — |
| Y436/01 Further pure with technology | Question paperQuestion paper | — | Mark scheme | — |
November 2020
| Paper | Question paper | Answer book | Mark scheme | Examiner report |
|---|---|---|---|---|
| Y420/01 Core pure | Question paper | Answer book | Mark scheme | — |
| Y421/01 Mechanics major | Question paper | Answer book | Mark scheme | — |
| Y422/01 Statistics major | Question paper | Answer book | Mark scheme | — |
| Y431/01 Mechanics minor | Question paper | Answer book | Mark scheme | — |
| Y432/01 Statistics minor | Question paper | Answer book | Mark scheme | — |
| Y433/01 Modelling with algorithms | Question paper | Answer book | Mark scheme | — |
| Y434/01 Numerical methods | Question paper | Answer book | Mark scheme | — |
| Y435/01 Extra pure | Question paper | Answer book | Mark scheme | — |
June 2019
| Paper | Question paper | Answer book | Mark scheme | Examiner report |
|---|---|---|---|---|
| Y420/01 Core pure | Question paperQuestion paper | — | Mark scheme | Examiner report |
| Y421/01 Mechanics major | Question paperQuestion paper | — | Mark scheme | Examiner report |
| Y422/01 Statistics major | Question paperQuestion paper | — | Mark scheme | Examiner report |
| Y431/01 Mechanics minor | Question paperQuestion paper | — | Mark scheme | Examiner report |
| Y432/01 Statistics minor | Question paperQuestion paper | — | Mark scheme | Examiner report |
| Y433/01 Modelling with algorithms | Question paperQuestion paper | — | Mark scheme | Examiner report |
| Y434/01 Numerical methods | Question paperQuestion paper | — | Mark scheme | Examiner report |
| Y435/01 Extra pure | Question paperQuestion paper | — | Mark scheme | Examiner report |
| Y436/01 Further pure with technology | Question paperQuestion paper | — | Mark scheme | — |
Further Mathematics A (H245) is the other OCR further-maths specification. H640 is MEI single maths, not this course.
Questions people ask
- How many papers do I sit?
- It depends on the route. OCR's June 2026 grade-boundary file prints Route A and Route B as three units, and Route C as four. Core Pure Y420 is in every route.
- Is Y436 still being examined?
- OCR is withdrawing Further Pure with Technology. The last first teach is September 2026 and the last assessment is June 2028. There is no resit after that.
- Is this the same as OCR Further Maths A?
- No. Further Mathematics A is H245, with papers Y540 to Y545. Papers do not transfer between A and B.